Package Curling hall Roztyly Organizing committee Umpires Media Foto - day 1, 2, 3, 6; Video - day 1, 2, 3, 4, 5, 6; Running games - webcamera Draw Results Draw-Results Home Logo
Junior Women: DENMARK (DEN) ITALY (ITA) GERMANY (GER) FINLAND (FIN) SPAIN (ESP) NORWAY (NOR) ENGLAND (ENG) SLOVAKIA (SVK) POLAND (POL) ESTONIA (EST)
Junior Men (MA): GERMANY (GER) CZECH REPUBLIC (CZE) FINLAND (FIN) NETHERLANDS (NED) POLAND (POL) SPAIN (ESP) AUSTRIA (AUT)
Junior Men (MB): FRANCE (FRA) LATVIA (LAT) ESTONIA (EST) ITALY (ITA) SLOVAKIA (SVK) BELGIUM (BEL)
Draw
2010 EUROPEAN JUNIOR
CURLING CHALLENGE (EJCC)
PRAGUE, CZECH REPUBLIC … 03 - 08 January 2010
NOTE:
First named team plays stones with dark coloured handles.
* - Indicates the team with first practice session (women & men MB, toss to decide in 1st game).
If there are no tiebreaker games on Friday, 8 January the games will be 10:30 and 15:30.
2010 EUROPEAN JUNIOR
CURLING CHALLENGE (EJCC)
PRAGUE, CZECH REPUBLIC … 03 - 08 January 2010
1. | World Curling Federation (WCF) rules apply, unless otherwise indicated below or explained at the Team Meeting (3 January, Prague Curling Club, 10:35). |
2. | The Junior Women (10 teams) will be in one group and will play a single round-robin series. At the end of the round-robin series the team that is ranked in 1st position will advance to the final game, the teams ranked 2nd and 3rd will play a single game with the winner advancing to the final game. The winner of the final game will qualify their Association for the World Junior Curling Championships (WJCC) 2010. |
3. | The Junior Men (13 teams) will be divided into two (2) groups, “MA” and “MB”. The teams in each group are listed within this document. Each group plays a round-robin series. At the end of the round-robin series there must be a clear ranking for 1st and 2nd position in each group. The playoff format will then be: - the team ranked 1st from MA will play against the team ranked 2nd from MB, and the team ranked 2nd from MA will play against the team ranked 1st from MB. The winners of those games advance to the final game, and the winner of the final game will qualify their Association for the World Junior Curling Championships (WJCC) 2010. |
4. | All games will be eight (8) ends, with extra end(s) to break tied games. |
5. | There will be a five minute practice for each team before each round-robin game. The practice starts 15 minutes before the scheduled game time. Indicates the team with the first practice. The junior women and MB teams must toss a coin during the Team Meeting to decide which team will have first practice in their first game. |
6. | At the conclusion of the team’s pre-game practice, one player delivers one stone to the tee at the home end (glassed end). The team with the lesser Last Stone Draw (LSD) has the choice of delivering first or second stone in the first end. If the LSDs are equal, a toss of the coin will determine which team has the choice. |
7. | First named team in each draw plays stones with dark coloured handles, and should wear dark coloured upper playing garments. Red is considered a dark colour. |
8. | The Chief Umpire will determine the schedule and ice for all post round-robin games as soon as the number of games required and the opponents have been determined. |
Junior Women: | Junior Men (MA): |
1 - Denmark (den) | 1 - Germany (GER) |
2 - Italy (ita) | 2 - Czech Republic (CZE) |
3 - Germany (ger) | 3 - Finland (FIN) |
4 - Finland (fin) | 4 - Netherlands (NED) |
5 - Spain (esp) | 5 - Poland (POL) |
6 - Norway (nor) | 6 - Spain (ESP) |
7 - England (eng) | 7 - Austria (AUT) |
8 - Slovakia (svk) | Junior Men (MB): |
9 - Poland (pol) | 1 - France (FRA) |
10 - Estonia (est) | 2 - Latvia (LAT) |
3 - Estonia (EST) | |
4 - Italy (ITA) | |
5 - Slovakia (SVK) | |
6 - Belgium (BEL) |
Day | Date | Time | Sheet A | Sheet B | Sheet C | Sheet D |
Sat. | 2 Jan. | Arrival of the teams…. | ||||
Sun. | 3 Jan. | 08:30 | Training - 4 Teams (12 minutes per sheet) | |||
09:30 | Training - 4 Teams (12 minutes per sheet) | |||||
10:35 | TEAM MEETING - PRAGUE CURLING CLUB | |||||
11:20 | Training - 4 Teams (12 minutes per sheet) | |||||
12:20 | Training - 4 Teams (12 minutes per sheet) | |||||
13:08 | Ice Maintenance | |||||
14:00 | Training - 4 Teams (12 minutes per sheet) | |||||
15:00 | Training - 4 Teams (12 minutes per sheet) | |||||
17:15 | fin - eng | ita - est | pol - nor | ger - den | ||
20:45 | ESP - NED * | AUT - FIN * | GER - CZE * | svk - esp | ||
Mon. | 4 Jan. | 08:00 | nor - esp * | * ger - fin | * svk - eng | * den - ita |
11:05 | FRA - LAT | ITA - EST | BEL - SVK | pol - est * | ||
14:10 | GER - AUT * | den - eng * | esp - ita * | * fin - svk | ||
17:55 | * pol - ger | est - nor * | FIN - POL * | * ESP - CZE | ||
21:00 | * eng - ita | FRA - BEL * | * LAT - EST | esp - den * | ||
Tue. | 5 Jan. | 08:00 | * svk - est | * fin - pol | nor - ger * | ITA - SVK * |
11:05 | CZE - FIN * | NED - GER * | eng - esp * | AUT - POL * | ||
14:10 | den - nor * | * pol - svk | * ita - fin | * est - ger | ||
17:55 | * EST - BEL | CZE - AUT * | SVK - FRA * | LAT - ITA * | ||
21:00 | ita - svk * | * esp - ger | den - est * | nor - eng * | ||
Wed. | 6 Jan. | 08:00 | * NED - POL | LAT - SVK * | * ESP - FIN | esp - fin * |
11:05 | * ger - eng | svk - den * | * ita - pol | EST - FRA * | ||
14:10 | AUT - ESP * | * BEL - ITA | POL - GER * | fin - nor * | ||
17:55 | esp - pol * | eng - est * | ger - svk * | * CZE - NED | ||
21:00 | X | nor - ita * | fin - den * | X | ||
Thurs. | 7 Jan. | 08:00 | POL - CZE * | FIN - NED * | FRA - ITA * | * GER - ESP |
11:05 | SVK - EST * | svk - nor * | est - esp * | * eng - pol | ||
14:10 | * FIN - GER | * POL - ESP | NED - AUT * | BEL - LAT * | ||
17:55 | est - fin * | * pol - den | X | ita - ger * | ||
21:00 | Tiebreaker Games for the Junior Women & Men (if required) | |||||
Fri. | 8 Jan. | 08:00 | Tiebreaker Games for the Junior Women & Men (if required) | |||
11:30 | Women(2nd v 3rd) Men's(MA 1st v MB 2nd and MA 2nd v MB 1st) | |||||
15:30 | Junior Women's Final and Junior Men's Final | |||||
20:00 | Farewell Banquet & Closing Ceremonies | |||||
Sat. | 9 Jan. | Departure of the Teams - Safe Journey Home : |
NOTE:
First named team plays stones with dark coloured handles.
* - Indicates the team with first practice session (women & men MB, toss to decide in 1st game).
If there are no tiebreaker games on Friday, 8 January the games will be 10:30 and 15:30.